- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 17 << Wed, Oct. 11 |
Wednesday, October 18, 2006 estimates | Thu, Oct. 19 > Wed, Oct. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Departed | 1.545 | -12% | -36% | 3017 | 512 | 61.902 |
2 | Man of the Year | 0.745 | -13% | - | 2515 | 296 | 14.734 |
3 | Grudge 2 | 0.620 | -14% | - | 3211 | 193 | 22.986 |
4 | Open Season | 0.510 | -1% | -23% | 3687 | 138 | 60.954 |
5 | Texas Chainsaw...2 | 0.445 | -14% | -49% | 2820 | 158 | 31.697 |
6 | The Guardian | 0.425 | -10% | -31% | 3044 | 140 | 42.458 |
7 | The Marine | 0.385 | -16% | - | 2545 | 151 | 8.420 |
8 | Employee of the Month | 0.350 | -7% | -36% | 2579 | 136 | 20.673 |
9 | Jackass: Number Two | 0.265 | -13% | -43% | 2330 | 114 | 69.187 |
10 | One Night with the King | 0.255 | -12% | - | 909 | 281 | 4.910 |
Top 10 Grossed: $5.545 million In 2008, 34 Wednesdays grossed more, 18 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |