- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 5 << Sep. 29 - Oct. 1 |
October 6 - 8, 2006 | Sat, Oct. 7 > Oct. 13 - 15 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Departed | 26.887 | 3 | NEW | 3017 | 8,912 | 26.887 |
2 | Texas Chainsaw...2 | 18.508 | 3 | NEW | 2820 | 6,563 | 18.508 |
3 | Open Season | 15.625 | 10 | -34% | 3833 | 4,077 | 43.754 |
4 | Employee of the Month | 11.408 | 3 | NEW | 2579 | 4,423 | 11.408 |
5 | The Guardian | 9.568 | 10 | -47% | 3241 | 2,952 | 32.320 |
6 | Jackass: Number Two | 6.517 | 17 | -55% | 3007 | 2,167 | 62.810 |
7 | School for Scoundrels | 3.434 | 10 | -60% | 3007 | 1,142 | 13.988 |
8 | Fearless | 2.290 | 17 | -54% | 1617 | 1,416 | 21.751 |
9 | Gridiron Gang | 2.237 | 24 | -51% | 2228 | 1,004 | 36.557 |
10 | The Illusionist | 1.886 | 52 | -31% | 1149 | 1,642 | 34.128 |
11 | Little Miss Sunshine | 1.279 | 75 | -36% | 824 | 1,552 | 55.010 |
12 | Flyboys | 1.039 | 17 | -56% | 1471 | 706 | 11.834 |
13 | Facing the Giants | 1.006 | 10 | -25% | 418 | 2,407 | 2.749 |
14 | The Science of Sleep | 0.680 | 17 | -39% | 221 | 3,079 | 2.704 |
15 | The Black Dahlia | 0.553 | 24 | -74% | 930 | 595 | 22.028 |
16 | The Covenant | 0.417 | 31 | -69% | 691 | 604 | 23.071 |
17 | The Queen | 0.402 | 9 | 229% | 11 | 36,543 | 0.635 |
18 | Monster House | 0.396 | 80 | 73% | 331 | 1,196 | 73.035 |
19 | Invincible | 0.392 | 45 | -63% | 551 | 712 | 57.012 |
20 | The Last Kiss | 0.364 | 24 | -70% | 403 | 903 | 11.209 |
Top 10 Grossed: $98.360 million In 2008, 23 weekends grossed more, 28 grossed less
August, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |