- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 21 << Wed, Feb. 15 |
Wednesday, February 22, 2006 estimates | Thu, Feb. 23 > Wed, Mar. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Eight Below | 1.355 | -14% | - | 3066 | 442 | 27.884 |
2 | The Pink Panther | 1.055 | -8% | 19% | 3447 | 306 | 48.759 |
3 | Date Movie | 0.895 | -17% | - | 2896 | 309 | 23.784 |
4 | Curious George | 0.835 | -10% | 33% | 2570 | 325 | 35.284 |
5 | Final Destination 3 | 0.660 | -7% | -39% | 2880 | 229 | 38.623 |
6 | Firewall | 0.620 | -4% | -32% | 2840 | 218 | 29.889 |
7 | Freedomland | 0.380 | -12% | - | 2361 | 161 | 7.527 |
8 | Brokeback Mountain | 0.325 | -4% | -19% | 1600 | 203 | 72.693 |
9 | Nanny McPhee | 0.320 | -9% | 49% | 1995 | 160 | 39.922 |
10 | When a Stranger Calls | 0.275 | -9% | -20% | 2629 | 105 | 42.702 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Night Watch | 7,037 | - | - | 2 | 3,519 | 0.120 |
Top 10 Grossed: $6.720 million In 2008, 23 Wednesdays grossed more, 29 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |