- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 29 << Dec. 23 - 25 |
December 30 - January 1, 2006 | Sat, Dec. 31 > Jan. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chronicles of Narnia | 25.687 | 24 | 30% | 3853 | 6,667 | 217.678 |
2 | King Kong | 24.772 | 19 | 17% | 3627 | 6,830 | 168.505 |
3 | Dick and Jane | 16.523 | 12 | 15% | 3056 | 5,407 | 60.105 |
4 | Cheaper...Dozen 2 | 14.487 | 12 | 56% | 3211 | 4,512 | 50.313 |
5 | Rumor Has It | 9.365 | 8 | 170% | 2815 | 3,327 | 24.440 |
6 | The Family Stone | 8.133 | 17 | 24% | 2464 | 3,301 | 44.170 |
7 | Memoirs of a Geisha | 7.746 | 24 | 15% | 1547 | 5,007 | 28.164 |
8 | The Ringer | 6.180 | 10 | 20% | 1853 | 3,335 | 19.782 |
9 | Goblet of Fire | 5.685 | 45 | 45% | 2316 | 2,455 | 275.133 |
10 | Munich | 4.758 | 10 | 15% | 532 | 8,944 | 14.271 |
11 | Syriana | 4.087 | 40 | - | 1725 | 2,370 | 37.725 |
12 | The Producers | 4.015 | 17 | - | 978 | 4,105 | 10.628 |
13 | Wolf Creek | 3.754 | 8 | - | 1761 | 2,132 | 12.157 |
14 | Brokeback Mountain | 3.619 | 24 | - | 269 | 13,455 | 13.875 |
15 | Walk the Line | 2.662 | 45 | - | 1160 | 2,295 | 91.742 |
16 | Yours, Mine and Ours | 1.170 | 40 | - | 1174 | 996 | 50.733 |
17 | Pride and Prejudice | 1.031 | 52 | - | 407 | 2,534 | 33.783 |
18 | Chicken Little | 0.799 | 59 | - | 803 | 995 | 131.945 |
20 | Casanova | 0.406 | 8 | - | 37 | 10,963 | 0.892 |
Top 10 Grossed: $123.335 million In 2008, 11 weekends grossed more, 40 grossed less
October, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |