- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Dec. 29 << Dec. 23 - 25 |
December 30 - January 1, 2006 estimates | Sat, Dec. 31 > Jan. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chronicles of Narnia | 25.720 | 24 | 30% | 3853 | 6,675 | 217.711 |
2 | King Kong | 24.591 | 19 | 16% | 3576 | 6,877 | 167.324 |
3 | Dick and Jane | 16.400 | 12 | 14% | 3056 | 5,366 | 59.968 |
4 | Cheaper...Dozen 2 | 14.250 | 12 | 53% | 3175 | 4,488 | 50.077 |
5 | Rumor Has It | 9.245 | 8 | 166% | 2815 | 3,284 | 24.320 |
6 | The Family Stone | 8.075 | 17 | 23% | 2469 | 3,271 | 44.112 |
7 | Memoirs of a Geisha | 7.800 | 24 | 16% | 1547 | 5,042 | 28.211 |
8 | The Ringer | 6.125 | 10 | 19% | 1825 | 3,356 | 19.727 |
9 | Goblet of Fire | 5.780 | 45 | 47% | 2521 | 2,293 | 275.228 |
10 | Munich | 4.761 | 10 | 15% | 532 | 8,949 | 14.273 |
Top 10 Grossed: $122.747 million In 2008, 12 weekends grossed more, 40 grossed less
October, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |