- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 30 << Sat, Dec. 24 |
Saturday, December 31, 2005 estimates | Sun, Jan. 1 > Sat, Jan. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chronicles of Narnia | 7.710 | -19% | 55% | 3853 | 2,001 | 209.119 |
2 | King Kong | 7.022 | -18% | 43% | 3626 | 1,937 | 158.044 |
3 | Cheaper...Dozen 2 | 4.432 | -19% | 118% | 3211 | 1,380 | 45.771 |
4 | Dick and Jane | 4.400 | -28% | 62% | 3056 | 1,440 | 54.069 |
5 | Rumor Has It | 2.978 | -7% | - | 2815 | 1,058 | 21.243 |
6 | The Family Stone | 2.531 | -6% | 73% | 2464 | 1,027 | 41.261 |
7 | Memoirs of a Geisha | 2.100 | -24% | 36% | 1547 | 1,357 | 25.350 |
8 | Goblet of Fire | 1.990 | -15% | 109% | 2316 | 859 | 274.199 |
9 | The Producers | 1.370 | - | - | 1203 | 1,139 | 9.266 |
10 | Munich | 1.200 | -22% | 11% | 532 | 2,256 | 12.230 |
Top 10 Grossed: $35.733 million In 2008, 3 Saturdays grossed more, 3 grossed less
October, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |