- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Oct. 8 << Thu, Oct. 2 |
Thursday, October 9, 2014 | Fri, Oct. 10 > Thu, Oct. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Gone Girl | 3.282 | 1% | - | 3014 | 1,089 | 51.481 |
2 | Annabelle | 1.886 | 6% | - | 3185 | 592 | 45.791 |
3 | The Equalizer | 1.239 | -10% | -43% | 3236 | 383 | 70.160 |
4 | The Maze Runner | 0.690 | 11% | -18% | 3605 | 191 | 76.340 |
5 | The Boxtrolls | 0.548 | 8% | -9% | 3464 | 158 | 34.356 |
6 | Left Behind | 0.376 | 1% | - | 1825 | 206 | 8.011 |
7 | Where I Leave You | 0.334 | -8% | -38% | 2735 | 122 | 30.471 |
8 | Guardians...Galaxy | 0.224 | -2% | -13% | 1894 | 118 | 324.270 |
9 | Dolphin Tale 2 | 0.187 | 12% | 3% | 2790 | 67 | 38.625 |
10 | A Walk Among... | 0.167 | -17% | -49% | 2226 | 75 | 25.314 |
11 | No Good Deed (2014) | 0.138 | -5% | -38% | 1580 | 87 | 50.776 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | The Good Lie | 76,495 | 3% | - | 461 | 166 | 1.153 |
13 | Let's Be Cops | 60,332 | -11% | -38% | 781 | 77 | 81.152 |
14 | Ninja Turtles (2014) | 54,219 | -3% | -28% | 834 | 65 | 188.560 |
15 | The Drop | 31,369 | -10% | -67% | 429 | 73 | 10.531 |
Top 10 Grossed: $8.933 million In 2008, 20 Thursdays grossed more, 29 grossed less
August, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |