- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 5 << Wed, Jul. 30 |
Wednesday, August 6, 2014 | Thu, Aug. 7 > Wed, Aug. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guardians...Galaxy | 8.808 | -26% | - | 4080 | 2,159 | 126.759 |
2 | Lucy | 1.904 | -26% | -49% | 3202 | 595 | 86.342 |
3 | Hercules (2014) | 1.155 | -29% | -56% | 3595 | 321 | 56.866 |
4 | Get on Up | 0.949 | -29% | - | 2468 | 385 | 17.114 |
5 | Dawn...Apes | 0.944 | -27% | -49% | 3283 | 288 | 192.694 |
6 | Planes: Fire & Rescue | 0.801 | -18% | -41% | 3241 | 247 | 49.814 |
7 | The Purge: Anarchy | 0.703 | -23% | -43% | 2656 | 265 | 65.732 |
8 | Sex Tape | 0.464 | -20% | -43% | 2500 | 186 | 35.465 |
9 | And So It Goes | 0.418 | -17% | -30% | 1816 | 230 | 11.699 |
10 | Boyhood | 0.284 | - | 27% | 310 | 916 | 8.313 |
11 | Transformers IV | 0.257 | -25% | -56% | 1732 | 148 | 242.125 |
12 | Train Your Dragon 2 | 0.201 | - | -50% | 861 | 233 | 169.252 |
13 | Maleficent | 0.181 | - | -41% | 681 | 266 | 235.350 |
14 | Tammy | 0.173 | - | -59% | 1415 | 122 | 82.104 |
15 | 22 Jump Street | 0.155 | - | -57% | 828 | 187 | 189.010 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Begin Again | 86,078 | - | -56% | 727 | 118 | 14.027 |
- | Chef | 79,650 | - | -19% | 405 | 197 | 28.552 |
- | Wish I Was Here | 75,961 | - | -46% | 753 | 101 | 3.304 |
- | Edge of Tomorrow | 74,035 | - | - | 402 | 184 | 98.871 |
- | Fault in Our Stars | 60,425 | - | - | 282 | 214 | 123.589 |
Top 10 Grossed: $16.430 million In 2008, 6 Wednesdays grossed more, 44 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |