- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 11 << Fri, Sep. 5 |
Friday, September 12, 2014 | Sat, Sep. 13 > Fri, Sep. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | No Good Deed (2014) | 8.820 | - | NEW | 2175 | 4,055 | 8.820 |
2 | Dolphin Tale 2 | 4.265 | - | NEW | 3656 | 1,167 | 4.265 |
3 | Guardians...Galaxy | 2.114 | 191% | -22% | 3104 | 681 | 299.999 |
4 | The Drop | 1.456 | - | NEW | 809 | 1,800 | 1.456 |
5 | Let's Be Cops | 1.291 | 186% | -18% | 2755 | 469 | 69.964 |
6 | Ninja Turtles (2014) | 1.181 | 220% | -22% | 2957 | 399 | 177.423 |
7 | If I Stay | 1.178 | 257% | -27% | 3040 | 388 | 42.065 |
8 | The November Man | 0.842 | 112% | -34% | 2702 | 312 | 20.588 |
9 | The Giver | 0.735 | 193% | -24% | 2253 | 326 | 39.438 |
10 | Game Stands Tall | 0.717 | 190% | -25% | 2435 | 294 | 24.892 |
11 | Hundred-Foot Journey | 0.684 | 104% | -23% | 1943 | 352 | 47.632 |
12 | As Above, So Below | 0.663 | 118% | -43% | 2283 | 290 | 17.669 |
13 | Lucy | 0.438 | 150% | -19% | 1068 | 410 | 122.388 |
14 | The Expendables 3 | 0.265 | 89% | -45% | 1302 | 204 | 37.595 |
15 | Into the Storm | 0.242 | 185% | -35% | 1040 | 233 | 45.191 |
- | Atlas Shrugged II | 0.177 | - | NEW | 242 | 731 | 0.177 |
- | Dawn...Apes | 0.106 | 109% | -21% | 361 | 294 | 206.542 |
- | The Skeleton Twins | 0.100 | - | NEW | 15 | 6,667 | 0.100 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Transformers IV | 70,018 | 289% | 25% | 437 | 160 | 244.874 |
- | Days of Future Past | 19,580 | 55% | -55% | 148 | 132 | 233.733 |
Top 10 Grossed: $22.599 million In 2008, 44 Fridays grossed more, 5 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |