- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Sep. 16 << Wed, Sep. 10 |
Wednesday, September 17, 2014 | Thu, Sep. 18 > Wed, Sep. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | No Good Deed (2014) | 1.179 | -35% | - | 2175 | 542 | 28.861 |
2 | Guardians...Galaxy | 0.586 | -25% | -20% | 3104 | 189 | 307.931 |
3 | Dolphin Tale 2 | 0.506 | -28% | - | 3656 | 138 | 17.605 |
4 | Let's Be Cops | 0.346 | -24% | -21% | 2755 | 126 | 74.202 |
5 | Ninja Turtles (2014) | 0.300 | -25% | -18% | 2957 | 101 | 182.102 |
6 | The November Man | 0.277 | -27% | -33% | 2702 | 103 | 23.456 |
7 | Hundred-Foot Journey | 0.238 | -20% | -27% | 1943 | 122 | 50.115 |
8 | If I Stay | 0.234 | -28% | -27% | 3040 | 77 | 45.608 |
9 | The Giver | 0.192 | -21% | -22% | 2253 | 85 | 41.896 |
10 | As Above, So Below | 0.182 | -20% | -38% | 2283 | 80 | 19.744 |
11 | Game Stands Tall | 0.177 | -7% | -25% | 2435 | 73 | 27.084 |
12 | Lucy | 0.149 | -16% | -15% | 1068 | 140 | 123.958 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | The Expendables 3 | 82,690 | -20% | -41% | 1302 | 64 | 38.565 |
14 | Into the Storm | 63,154 | -10% | -29% | 1040 | 61 | 46.047 |
15 | The Identical | 53,440 | -19% | -61% | 1274 | 42 | 2.747 |
- | Dawn...Apes | 44,181 | - | -9% | 361 | 122 | 206.958 |
- | Transformers IV | 23,057 | - | 42% | 437 | 53 | 245.136 |
- | Days of Future Past | 6,492 | - | -50% | 148 | 44 | 233.804 |
Top 10 Grossed: $4.040 million In 2008, 49 Wednesdays grossed more, 1 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |