- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 12 << Wed, Aug. 6 |
Wednesday, August 13, 2014 | Thu, Aug. 14 > Wed, Aug. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Let's Be Cops | 5.206 | - | NEW | 2936 | 1,773 | 5.206 |
2 | Ninja Turtles (2014) | 5.110 | -32% | - | 3845 | 1,329 | 84.925 |
3 | Guardians...Galaxy | 4.850 | -27% | -45% | 4088 | 1,186 | 193.319 |
4 | Hundred-Foot Journey | 1.379 | -20% | - | 2023 | 682 | 15.345 |
5 | Into the Storm | 1.351 | -34% | - | 3434 | 393 | 22.458 |
6 | Lucy | 1.097 | -27% | -42% | 3147 | 349 | 101.348 |
7 | Step Up: All In | 0.607 | -33% | - | 2072 | 293 | 8.664 |
8 | Hercules (2014) | 0.573 | -31% | -50% | 2896 | 198 | 65.574 |
9 | Dawn...Apes | 0.494 | -33% | -48% | 2306 | 214 | 199.545 |
10 | Get on Up | 0.444 | -29% | -53% | 2469 | 180 | 24.724 |
11 | Planes: Fire & Rescue | 0.429 | -26% | -46% | 1852 | 232 | 54.388 |
12 | And So It Goes | 0.201 | -11% | -52% | 1111 | 181 | 13.828 |
13 | The Purge: Anarchy | 0.175 | -48% | -75% | 1602 | 109 | 69.373 |
14 | Train Your Dragon 2 | 0.133 | -26% | -34% | 526 | 253 | 170.559 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Sex Tape | 93,129 | -52% | -80% | 733 | 127 | 37.356 |
16 | Maleficent | 85,998 | -23% | -52% | 325 | 265 | 236.341 |
- | Transformers IV | 58,405 | - | -77% | 580 | 101 | 243.089 |
- | Chef | 49,075 | -4% | -38% | 242 | 203 | 29.086 |
- | Edge of Tomorrow | 48,402 | -13% | -35% | 265 | 183 | 99.434 |
- | Days of Future Past | 38,110 | -19% | - | 227 | 168 | 232.204 |
Top 10 Grossed: $21.111 million In 2008, 3 Wednesdays grossed more, 47 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |