- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 24 << Wed, May. 18 |
Wednesday, May 25, 2005 | Thu, May. 26 > Wed, Jun. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Revenge of the Sith | 8.653 | -13% | - | 3661 | 2,364 | 191.364 |
2 | Monster in Law | 1.256 | -2% | -18% | 3424 | 367 | 48.242 |
3 | Kicking & Screaming | 0.747 | 2% | 3% | 3470 | 215 | 36.694 |
4 | Crash | 0.561 | -3% | -5% | 1905 | 294 | 29.540 |
5 | Unleashed | 0.381 | -7% | -32% | 1962 | 194 | 19.133 |
6 | Kingdom of Heaven | 0.347 | -9% | -43% | 2808 | 124 | 42.432 |
7 | House of Wax | 0.301 | -3% | -19% | 2766 | 109 | 27.882 |
8 | The Interpreter | 0.272 | -3% | -20% | 2164 | 126 | 66.281 |
9 | Guide to the Galaxy | 0.208 | 1% | -38% | 2211 | 94 | 47.590 |
10 | Mindhunters | 0.116 | -3% | -22% | 1073 | 108 | 3.922 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Sahara | 84,000 | 0% | -19% | 1074 | 78 | 65.835 |
12 | The Amityville Horror | 66,000 | -1% | -35% | 784 | 84 | 64.463 |
13 | XXX2 | 62,000 | 3% | -42% | 1301 | 48 | 25.803 |
14 | Enron | 44,000 | 2% | 110% | 151 | 291 | 2.204 |
15 | Fever Pitch | 30,000 | 0% | -41% | 491 | 61 | 41.162 |
16 | Robots | 27,000 | -4% | -21% | 516 | 52 | 126.257 |
17 | A Lot Like Love | 26,000 | 4% | -67% | 372 | 70 | 21.408 |
18 | Sin City | 22,000 | -15% | -50% | 188 | 117 | 73.319 |
19 | Kung Fu Hustle | 20,000 | 11% | -38% | 241 | 83 | 16.232 |
Top 10 Grossed: $12.842 million In 2008, 13 Wednesdays grossed more, 38 grossed less
March, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |