- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 15 << Wed, Mar. 9 |
Wednesday, March 16, 2005 | Thu, Mar. 17 > Wed, Mar. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Robots | 2.183 | -5% | - | 3776 | 578 | 42.959 |
2 | The Pacifier | 1.320 | -1% | -8% | 3166 | 417 | 58.290 |
3 | Hostage | 0.832 | -8% | - | 2123 | 392 | 12.499 |
4 | Hitch | 0.742 | -7% | -5% | 2975 | 249 | 152.025 |
5 | Be Cool | 0.736 | -9% | -35% | 3216 | 229 | 39.976 |
6 | Million Dollar Baby | 0.471 | -6% | -24% | 2375 | 198 | 85.391 |
7 | Constantine | 0.382 | -7% | -21% | 2170 | 176 | 67.529 |
8 | Mad Black Woman | 0.298 | -7% | -36% | 1605 | 186 | 44.871 |
9 | Man of the House | 0.165 | 1% | -16% | 1903 | 87 | 17.030 |
10 | Winn-Dixie | 0.157 | 6% | -25% | 1702 | 92 | 29.368 |
11 | The Jacket | 0.143 | -5% | -39% | 1331 | 107 | 5.435 |
12 | The Aviator | 0.128 | 3% | -33% | 1002 | 128 | 99.430 |
13 | Cursed | 0.125 | -5% | -46% | 1687 | 74 | 18.143 |
14 | Sideways | 0.110 | -8% | -37% | 804 | 137 | 68.464 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Bride & Prejudice | 82,000 | -14% | 30% | 282 | 291 | 4.118 |
16 | Are We There Yet | 74,000 | -12% | -6% | 843 | 88 | 79.757 |
17 | Hotel Rwanda | 67,000 | -7% | -32% | 485 | 138 | 21.966 |
18 | Finding Neverland | 64,000 | -7% | -25% | 500 | 128 | 51.690 |
19 | Meet the Fockers | 48,000 | 0% | -14% | 397 | 121 | 276.711 |
20 | Heffalump Movie | 44,000 | - | -29% | 503 | 87 | 17.616 |
Top 10 Grossed: $7.286 million In 2008, 22 Wednesdays grossed more, 29 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |