- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 21 << Tue, Mar. 15 |
Tuesday, March 22, 2005 | Wed, Mar. 23 > Tue, Mar. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Ring 2 | 2.127 | -10% | - | 3332 | 638 | 39.546 |
2 | Robots | 1.948 | 6% | -15% | 3776 | 516 | 69.878 |
3 | The Pacifier | 1.321 | 14% | -1% | 3181 | 415 | 74.478 |
4 | Hitch | 0.697 | 13% | -13% | 2703 | 258 | 160.636 |
5 | Ice Princess | 0.668 | 9% | - | 2501 | 267 | 8.087 |
6 | Hostage | 0.655 | 5% | -28% | 2183 | 300 | 20.842 |
7 | Be Cool | 0.577 | 8% | -29% | 2660 | 217 | 48.385 |
8 | Million Dollar Baby | 0.406 | 8% | -19% | 2210 | 184 | 90.707 |
9 | Constantine | 0.267 | 2% | -35% | 1670 | 160 | 70.916 |
10 | Mad Black Woman | 0.206 | 0% | -36% | 1279 | 161 | 48.107 |
11 | The Upside of Anger | 0.162 | -1% | - | 153 | 1,059 | 2.457 |
12 | Man of the House | 0.104 | 16% | -37% | 1056 | 98 | 18.339 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Winn-Dixie | 99,000 | 24% | -33% | 906 | 109 | 30.401 |
14 | The Aviator | 96,000 | 9% | -23% | 718 | 134 | 100.628 |
15 | Sideways | 95,000 | 6% | -20% | 590 | 161 | 69.645 |
16 | Bride & Prejudice | 82,000 | 24% | -14% | 288 | 285 | 4.987 |
17 | Hotel Rwanda | 57,000 | 19% | -21% | 362 | 157 | 22.587 |
18 | Cursed | 51,000 | 13% | -61% | 812 | 63 | 18.821 |
19 | The Jacket | 51,000 | 4% | -66% | 502 | 102 | 6.011 |
20 | Meet the Fockers | 43,000 | - | -10% | 358 | 120 | 276.998 |
Top 10 Grossed: $8.872 million In 2008, 18 Tuesdays grossed more, 33 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |