- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 22 << Wed, Mar. 16 |
Wednesday, March 23, 2005 | Thu, Mar. 24 > Wed, Mar. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Robots | 2.112 | 8% | -3% | 3776 | 559 | 71.990 |
2 | The Ring 2 | 1.997 | -6% | - | 3332 | 599 | 41.543 |
3 | The Pacifier | 1.391 | 5% | 5% | 3181 | 437 | 75.869 |
4 | Ice Princess | 0.714 | 7% | - | 2501 | 285 | 8.801 |
5 | Hitch | 0.703 | 1% | -5% | 2703 | 260 | 161.339 |
6 | Hostage | 0.640 | -2% | -23% | 2183 | 293 | 21.482 |
7 | Be Cool | 0.579 | 0% | -21% | 2660 | 218 | 48.964 |
8 | Million Dollar Baby | 0.414 | 2% | -12% | 2210 | 187 | 91.121 |
9 | Constantine | 0.263 | -1% | -31% | 1670 | 157 | 71.179 |
10 | Mad Black Woman | 0.184 | -11% | -38% | 1279 | 144 | 48.291 |
11 | The Upside of Anger | 0.163 | 1% | - | 153 | 1,065 | 2.620 |
12 | Winn-Dixie | 0.116 | 17% | -26% | 906 | 128 | 30.517 |
13 | Man of the House | 0.107 | 3% | -35% | 1056 | 101 | 18.446 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | The Aviator | 96,000 | 0% | -25% | 718 | 134 | 100.724 |
15 | Sideways | 90,000 | -5% | -18% | 590 | 153 | 69.735 |
16 | Melinda & Melinda | 73,000 | - | - | 59 | 1,237 | 0.169 |
17 | Bride & Prejudice | 72,000 | -12% | -12% | 288 | 250 | 5.059 |
18 | Cursed | 53,000 | 4% | -58% | 812 | 65 | 18.874 |
19 | Hotel Rwanda | 52,000 | -9% | -22% | 362 | 144 | 22.639 |
20 | The Jacket | 50,000 | -2% | -65% | 502 | 100 | 6.061 |
Top 10 Grossed: $8.997 million In 2008, 20 Wednesdays grossed more, 31 grossed less
January, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |