- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 27 << Thu, Apr. 21 |
Thursday, April 28, 2005 | Fri, Apr. 29 > Thu, May. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Interpreter | 1.477 | -10% | - | 2758 | 536 | 29.320 |
2 | The Amityville Horror | 0.849 | -1% | -40% | 3323 | 255 | 46.964 |
3 | Sahara | 0.563 | 2% | -37% | 3200 | 176 | 51.178 |
4 | Kung Fu Hustle | 0.547 | 1% | >999 | 2500 | 219 | 9.775 |
5 | A Lot Like Love | 0.474 | 1% | - | 2502 | 189 | 9.477 |
6 | Fever Pitch | 0.321 | -6% | -51% | 2875 | 112 | 32.783 |
7 | Sin City | 0.309 | -25% | -44% | 2343 | 132 | 68.832 |
8 | Guess Who | 0.237 | 7% | -35% | 2484 | 95 | 63.284 |
9 | Robots | 0.190 | -7% | -43% | 2072 | 92 | 121.030 |
10 | Miss Congeniality 2 | 0.134 | 4% | -44% | 1968 | 68 | 44.959 |
11 | King's Ransom | 0.128 | 4% | - | 1508 | 85 | 2.667 |
12 | Beauty Shop | 0.122 | 6% | -46% | 1632 | 75 | 34.525 |
13 | The Upside of Anger | 0.119 | -4% | -28% | 1103 | 108 | 17.117 |
14 | The Pacifier | 0.115 | -2% | -46% | 1552 | 74 | 107.025 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Hitch | 54,000 | 10% | -47% | 768 | 70 | 176.760 |
16 | Millions | 51,000 | -4% | -2% | 313 | 163 | 4.014 |
17 | Hostage | 37,000 | -23% | -52% | 492 | 75 | 34.180 |
18 | Ice Princess | 37,000 | 9% | -63% | 659 | 56 | 23.231 |
19 | The Ring 2 | 36,000 | 16% | -63% | 888 | 41 | 75.453 |
20 | Million Dollar Baby | 24,000 | -8% | -61% | 455 | 53 | 99.352 |
Top 10 Grossed: $5.101 million In 2008, 37 Thursdays grossed more, 13 grossed less
February, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |