- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 28 << Nov. 22 - 24 |
November 29 - December 1, 2002 estimates | Sat, Nov. 30 > Dec. 6 - 8 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chamber of Secrets | 32.165 | 17 | -24% | 3682 | 8,736 | 200.208 |
2 | Die Another Day | 31.000 | 10 | -34% | 3324 | 9,326 | 101.620 |
3 | The Santa Clause 2 | 12.300 | 31 | 20% | 2526 | 4,873 | 113.900 |
4 | Treasure Planet | 11.900 | 5 | - | 3227 | 3,678 | 16.500 |
5 | 8 Crazy Nights | 10.100 | 5 | - | 2503 | 4,035 | 15.100 |
6 | Friday After Next | 7.750 | 10 | -40% | 1621 | 4,780 | 25.611 |
7 | Solaris | 6.780 | 5 | - | 2406 | 2,817 | 9.450 |
8 | 8 Mile | 5.906 | 24 | -31% | 2498 | 2,364 | 107.567 |
9 | They | 5.700 | 5 | - | 1615 | 3,529 | 8.000 |
10 | The Ring | 5.500 | 45 | -27% | 1912 | 2,876 | 120.000 |
11 | My Greek Wedding | 4.086 | 227 | 12% | 1257 | 3,250 | 210.686 |
12 | Emperor's Club | 3.670 | 10 | -5% | 811 | 4,524 | 9.441 |
13 | Frida | 2.300 | 38 | -3% | 755 | 3,046 | 15.369 |
14 | Extreme Ops | 2.250 | 5 | - | 1800 | 1,250 | 2.250 |
15 | Far From Heaven | 1.610 | 24 | -1% | 286 | 5,629 | 5.477 |
16 | Half Past Dead | 1.300 | 17 | -58% | 990 | 1,313 | 14.711 |
17 | Columbine | 0.938 | 52 | -5% | 217 | 4,323 | 11.887 |
18 | El Crimen... | 0.759 | 17 | 2% | 108 | 7,028 | 2.571 |
19 | A Man and His Sin | 0.700 | 3 | NEW | 33 | 21,212 | 0.700 |
20 | Jackass: The Movie | 0.655 | 38 | -59% | 725 | 903 | 63.483 |
Top 10 Grossed: $129.101 million In 2008, 12 weekends grossed more, 27 grossed less
-9% vs. last week
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |