- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 28 << Fri, Nov. 22 |
Friday, November 29, 2002 estimates | Sat, Nov. 30 > Fri, Dec. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chamber of Secrets | 13.224 | 79% | 20% | 3682 | 3,592 | 181.559 |
2 | Die Another Day | 12.711 | 58% | -24% | 3314 | 3,835 | 82.775 |
3 | Treasure Planet | 4.995 | 135% | - | 3227 | 1,548 | 9.480 |
4 | The Santa Clause 2 | 4.820 | 72% | 99% | 2526 | 1,908 | 108.304 |
5 | 8 Crazy Nights | 4.019 | 85% | - | 2503 | 1,605 | 8.902 |
6 | Friday After Next | 3.007 | 50% | -34% | 1621 | 1,855 | 20.771 |
7 | Solaris | 2.872 | 80% | - | 2406 | 1,193 | 5.685 |
8 | 8 Mile | 2.389 | 59% | -15% | 2498 | 956 | 104.140 |
9 | They | 2.184 | 79% | - | 1615 | 1,352 | 4.515 |
10 | The Ring | 2.175 | 69% | -14% | 1912 | 1,137 | 116.681 |
Top 10 Grossed: $52.396 million In 2008, 1 Friday grossed more, 51 grossed less
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |