- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Nov. 21 << Nov. 15 - 17 |
November 22 - 24, 2002 estimates | Sat, Nov. 23 > Nov. 29 - Dec. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Die Another Day | 47.000 | 3 | NEW | 3314 | 14,182 | 47.000 |
2 | Chamber of Secrets | 42.370 | 10 | -52% | 3682 | 11,507 | 148.502 |
3 | Friday After Next | 13.063 | 3 | NEW | 1616 | 8,084 | 13.063 |
4 | The Santa Clause 2 | 10.300 | 24 | -32% | 3251 | 3,168 | 95.000 |
5 | 8 Mile | 8.724 | 17 | -55% | 2585 | 3,375 | 97.683 |
6 | The Ring | 7.600 | 38 | -29% | 2628 | 2,892 | 110.900 |
7 | Emperor's Club | 4.065 | 3 | NEW | 809 | 5,025 | 4.065 |
8 | My Greek Wedding | 3.807 | 220 | -19% | 1585 | 2,402 | 204.671 |
9 | Half Past Dead | 3.300 | 10 | -58% | 2113 | 1,562 | 12.676 |
10 | Frida | 2.400 | 31 | -18% | 794 | 3,023 | 12.100 |
11 | Jackass: The Movie | 1.650 | 31 | -57% | 1522 | 1,084 | 62.100 |
12 | Far From Heaven | 1.650 | 17 | 83% | 259 | 6,371 | 3.224 |
13 | I Spy | 1.100 | 24 | -71% | 1535 | 717 | 32.702 |
14 | Sweet Home Alabama | 1.052 | 59 | -53% | 952 | 1,105 | 123.419 |
15 | Columbine | 1.050 | 45 | -17% | 244 | 4,303 | 10.408 |
16 | El Crimen... | 0.727 | 10 | 47% | 86 | 8,453 | 1.465 |
17 | Attack of the Clones | 0.620 | 193 | -32% | 58 | 10,690 | 308.081 |
18 | Punch-Drunk Love | 0.450 | 45 | -63% | 411 | 1,095 | 17.305 |
19 | Real Women... | 0.443 | 38 | -15% | 165 | 2,685 | 3.206 |
20 | Femme Fatale | 0.335 | 19 | -73% | 405 | 827 | 6.477 |
Top 10 Grossed: $142.629 million In 2008, 7 weekends grossed more, 32 grossed less
-10% vs. last week
September, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |