- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Jan. 26 |
Monday, February 2, 2009 | Tue, Feb. 3 > Mon, Feb. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Taken | 2.223 | - | - | 3183 | 698 | 26.940 |
2 | Underworld 3 | 0.733 | - | -47% | 2942 | 249 | 33.899 |
3 | Paul Blart: Mall Cop | 0.705 | - | -38% | 3205 | 220 | 83.953 |
4 | Gran Torino | 0.698 | - | -31% | 3015 | 232 | 110.877 |
5 | Slumdog Millionaire | 0.628 | - | -27% | 1633 | 384 | 67.821 |
6 | The Uninvited | 0.456 | - | - | 2344 | 195 | 10.782 |
7 | New in Town | 0.450 | - | - | 1941 | 232 | 7.191 |
8 | My Bloody Valentine | 0.409 | - | -44% | 1406 | 291 | 45.236 |
9 | Hotel for Dogs | 0.311 | - | -46% | 3160 | 98 | 48.467 |
10 | Benjamin Button | 0.276 | - | -39% | 2126 | 130 | 116.750 |
11 | The Reader | 0.240 | - | - | 1002 | 239 | 12.895 |
12 | Defiance | 0.239 | - | -42% | 1662 | 144 | 23.040 |
13 | Revolutionary Road | 0.231 | - | - | 1077 | 215 | 16.238 |
14 | The Wrestler | 0.221 | - | -27% | 721 | 307 | 13.273 |
Top 10 Grossed: $6.889 million In 2008, 36 Mondays grossed more, 11 grossed less
December, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |