- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 23 << Thu, May. 17 |
Thursday, May 24, 2007 estimates | Fri, May. 25 > Thu, May. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates...Caribbean 3 | 17.000 | - | - | 4362 | 3,897 | 17.000 |
2 | Shrek 3 | 5.860 | 2% | 546% | 4122 | 1,422 | 150.338 |
3 | Spider-Man 3 | 1.703 | 10% | -42% | 4324 | 394 | 289.642 |
4 | 28 Weeks Later | 0.431 | -15% | -44% | 2305 | 187 | 21.121 |
5 | Georgia Rule | 0.355 | -6% | -31% | 2531 | 140 | 14.425 |
6 | Disturbia | 0.247 | -12% | -25% | 2547 | 97 | 72.510 |
7 | Fracture | 0.170 | -21% | -41% | 1607 | 106 | 35.524 |
8 | Hot Fuzz | 0.140 | -7% | -15% | 973 | 144 | 21.755 |
9 | Delta Farce | 0.122 | -15% | -38% | 1931 | 63 | 6.692 |
10 | Waitress | 0.105 | 8% | - | 116 | 908 | 2.517 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | The Invisible | 92,100 | -22% | -42% | 1378 | 67 | 18.109 |
Top 10 Grossed: $26.133 million In 2008, 4 Thursdays grossed more, 48 grossed less
March, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |