- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 11 << Sat, May. 5 |
Saturday, May 12, 2007 estimates | Sun, May. 13 > Sat, May. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man 3 | 27.700 | 61% | -46% | 4252 | 6,515 | 226.814 |
2 | 28 Weeks Later | 3.425 | -13% | - | 2303 | 1,487 | 7.290 |
3 | Georgia Rule | 2.351 | 24% | - | 2523 | 932 | 4.243 |
4 | Disturbia | 1.950 | 21% | -16% | 3106 | 628 | 65.021 |
5 | Delta Farce | 1.358 | 15% | - | 1931 | 703 | 2.537 |
6 | Fracture | 1.242 | 53% | -20% | 2200 | 565 | 30.189 |
7 | The Invisible | 0.912 | 22% | -24% | 1943 | 469 | 14.997 |
8 | Meet the Robinsons | 0.741 | 87% | -36% | 1640 | 452 | 93.600 |
9 | Hot Fuzz | 0.706 | 41% | -18% | 1236 | 571 | 18.504 |
10 | Next | 0.671 | 36% | -40% | 2017 | 333 | 14.159 |
Top 10 Grossed: $41.056 million In 2008, 28 Saturdays grossed more, 24 grossed less
March, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |