- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 10 << Sat, Feb. 4 |
Saturday, February 11, 2006 estimates | Sun, Feb. 12 > Sat, Feb. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Pink Panther | 9.226 | 57% | - | 3477 | 2,653 | 15.126 |
2 | Final Destination 3 | 7.985 | 11% | - | 2880 | 2,773 | 15.385 |
3 | Curious George | 6.845 | 82% | - | 2565 | 2,669 | 10.622 |
4 | Firewall | 6.100 | 41% | - | 2840 | 2,148 | 10.499 |
5 | When a Stranger Calls | 4.234 | 31% | -59% | 3004 | 1,409 | 32.376 |
6 | Big Momma's House 2 | 3.220 | 73% | -53% | 2733 | 1,178 | 52.996 |
7 | Nanny McPhee | 2.410 | 108% | -51% | 2148 | 1,122 | 31.620 |
8 | Brokeback Mountain | 1.790 | 49% | -38% | 1963 | 912 | 65.376 |
9 | Underworld 2 | 1.160 | 70% | -55% | 1835 | 632 | 56.604 |
10 | Hoodwinked | 1.120 | - | -58% | 2085 | 537 | 46.490 |
Top 10 Grossed: $44.090 million In 2008, 17 Saturdays grossed more, 35 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |