- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Feb. 2 << Jan. 27 - 29 |
February 3 - 5, 2006 estimates | Sat, Feb. 4 > Feb. 10 - 12 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | When a Stranger Calls | 22.000 | 3 | NEW | 2999 | 7,336 | 22.000 |
2 | Big Momma's House 2 | 13.350 | 10 | -52% | 3261 | 4,094 | 45.411 |
3 | Nanny McPhee | 9.904 | 10 | -32% | 2145 | 4,617 | 26.643 |
4 | Brokeback Mountain | 5.679 | 59 | -13% | 2089 | 2,719 | 59.778 |
5 | Hoodwinked | 5.300 | 24 | -29% | 2907 | 1,823 | 44.094 |
6 | Underworld 2 | 5.100 | 17 | -55% | 2870 | 1,777 | 52.748 |
7 | Something New | 5.016 | 3 | NEW | 1266 | 3,962 | 5.016 |
8 | Annapolis | 3.476 | 10 | -55% | 1607 | 2,163 | 12.944 |
9 | Walk the Line | 3.425 | 80 | 13% | 1577 | 2,172 | 110.749 |
10 | Glory Road | 3.007 | 24 | -44% | 2141 | 1,404 | 39.002 |
11 | Chronicles of Narnia | 2.918 | 59 | -35% | 1716 | 1,700 | 281.780 |
12 | Last Holiday | 2.525 | 24 | -47% | 1920 | 1,315 | 36.221 |
13 | Capote | 2.509 | 129 | 261% | 1239 | 2,025 | 18.214 |
14 | The Matador | 2.384 | 38 | -34% | 905 | 2,634 | 8.692 |
15 | Match Point | 1.900 | 40 | -31% | 809 | 2,349 | 16.531 |
16 | Munich | 1.859 | 45 | 11% | 1151 | 1,615 | 42.144 |
17 | The New World | 1.700 | 43 | -31% | 803 | 2,117 | 10.437 |
18 | Dick and Jane | 1.600 | 47 | -54% | 1361 | 1,176 | 108.649 |
19 | Goodnight & Good... | 1.505 | 122 | 730% | 929 | 1,620 | 26.738 |
20 | End of the Spear | 1.315 | 17 | -48% | 817 | 1,610 | 9.942 |
Top 10 Grossed: $76.257 million In 2008, 48 weekends grossed more, 4 grossed less
December, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |