- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Aug. 18 << Sat, Aug. 12 |
Saturday, August 19, 2017 | Sun, Aug. 20 > Sat, Aug. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hitman's Bodyguard | 7.902 | -2% | - | 3377 | 2,340 | 15.942 |
2 | Annabelle: Creation | 6.358 | 27% | -46% | 3542 | 1,795 | 59.907 |
3 | Logan Lucky | 2.964 | 5% | - | 3031 | 978 | 5.788 |
4 | Dunkirk | 2.822 | 38% | -42% | 3271 | 863 | 163.679 |
5 | The Nut Job 2 | 2.098 | 27% | -36% | 4003 | 524 | 16.333 |
6 | The Emoji Movie | 1.855 | 37% | -33% | 2791 | 665 | 70.631 |
7 | Homecoming | 1.821 | 43% | -30% | 2341 | 778 | 312.895 |
8 | Girls Trip | 1.659 | 33% | -39% | 2010 | 825 | 103.047 |
9 | The Dark Tower | 1.638 | 48% | -51% | 3143 | 521 | 40.632 |
10 | Kidnap | 1.258 | - | -42% | 2345 | 536 | 23.692 |
Top 10 Grossed: $30.375 million In 2008, 44 Saturdays grossed more, 3 grossed less
June, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |