- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 10 << Tue, Jul. 4 |
Tuesday, July 11, 2017 | Wed, Jul. 12 > Tue, Jul. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Homecoming | 15.054 | 23% | - | 4348 | 3,462 | 144.283 |
2 | Despicable Me 3 | 6.718 | 54% | -47% | 4535 | 1,481 | 159.859 |
3 | Baby Driver | 2.288 | 37% | -48% | 3226 | 709 | 61.096 |
4 | Wonder Woman | 1.640 | 39% | -60% | 3091 | 531 | 371.298 |
5 | Transformers V | 1.050 | 39% | -70% | 3241 | 324 | 120.796 |
6 | Cars 3 | 1.044 | 45% | -50% | 2702 | 386 | 135.246 |
7 | The House | 0.922 | 44% | -39% | 3134 | 294 | 20.160 |
8 | 47 Meters Down | 0.514 | 22% | -41% | 1741 | 295 | 39.345 |
9 | The Big Sick | 0.441 | 31% | - | 326 | 1,353 | 7.624 |
10 | The Beguiled | 0.329 | 39% | -45% | 941 | 350 | 7.978 |
Top 10 Grossed: $30.000 million In 2008, 1 Tuesday grossed more, 46 grossed less
May, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |