- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 15 << Wed, Aug. 9 |
Wednesday, August 16, 2017 | Thu, Aug. 17 > Wed, Aug. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Annabelle: Creation | 2.845 | -37% | - | 3502 | 812 | 46.001 |
2 | Dunkirk | 1.276 | -30% | -35% | 3762 | 339 | 157.602 |
3 | The Nut Job 2 | 0.885 | -43% | - | 4003 | 221 | 11.734 |
4 | The Emoji Movie | 0.836 | -42% | -49% | 3219 | 260 | 66.603 |
5 | The Dark Tower | 0.801 | -38% | -45% | 3451 | 232 | 37.204 |
6 | Homecoming | 0.748 | -37% | -33% | 2607 | 287 | 309.107 |
7 | Girls Trip | 0.684 | -29% | -41% | 2303 | 297 | 99.498 |
8 | The Glass Castle | 0.558 | -34% | - | 1461 | 382 | 6.639 |
9 | Atomic Blonde | 0.530 | -30% | -43% | 2093 | 253 | 44.542 |
10 | Kidnap | 0.490 | -42% | -42% | 2418 | 203 | 21.137 |
Top 10 Grossed: $9.653 million In 2008, 24 Wednesdays grossed more, 23 grossed less
June, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |