- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 25 << Mon, Jun. 19 |
Monday, June 26, 2017 | Tue, Jun. 27 > Mon, Jul. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers V | 4.718 | -65% | - | 4069 | 1,159 | 73.194 |
2 | Wonder Woman | 3.067 | -59% | -36% | 3933 | 780 | 321.179 |
3 | Cars 3 | 2.909 | -57% | -47% | 4256 | 684 | 101.691 |
4 | 47 Meters Down | 1.028 | -50% | -32% | 2471 | 416 | 24.942 |
5 | The Mummy (2017) | 0.774 | -58% | -51% | 2980 | 260 | 69.519 |
6 | Pirates...Caribbean V | 0.702 | -55% | -35% | 2453 | 286 | 160.864 |
7 | All Eyez on Me | 0.659 | -59% | -69% | 2471 | 267 | 39.258 |
8 | Rough Night | 0.642 | -51% | -29% | 3162 | 203 | 17.280 |
9 | Captain Underpants | 0.579 | -51% | -37% | 2328 | 249 | 66.326 |
10 | Guardians...Galaxy 2 | 0.408 | -53% | -33% | 1468 | 278 | 380.645 |
Top 10 Grossed: $15.486 million In 2008, 14 Mondays grossed more, 33 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |