- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 29 << Jun. 23 - 25 |
June 30 - July 2, 2017 | Sat, Jul. 1 > Jul. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Despicable Me 3 | 72.434 | 3 | NEW | 4529 | 15,993 | 72.434 |
2 | Baby Driver | 20.553 | 5 | - | 3226 | 6,371 | 29.582 |
3 | Transformers V | 16.881 | 12 | -62% | 4132 | 4,085 | 101.984 |
4 | Wonder Woman | 15.706 | 31 | -37% | 3404 | 4,614 | 346.236 |
5 | Cars 3 | 9.689 | 17 | -60% | 3576 | 2,709 | 120.879 |
6 | The House | 8.725 | 3 | NEW | 3134 | 2,784 | 8.725 |
7 | 47 Meters Down | 4.517 | 17 | -36% | 2250 | 2,008 | 32.427 |
8 | The Beguiled | 3.164 | 10 | - | 674 | 4,694 | 3.483 |
9 | The Mummy (2017) | 3.013 | 24 | -50% | 1760 | 1,712 | 74.730 |
10 | Pirates...Caribbean V | 2.526 | 38 | -53% | 1674 | 1,509 | 165.581 |
11 | All Eyez on Me | 1.825 | 17 | -69% | 1258 | 1,451 | 42.677 |
12 | The Big Sick | 1.652 | 10 | - | 71 | 23,268 | 2.208 |
13 | Guardians...Galaxy 2 | 1.540 | 59 | -49% | 966 | 1,594 | 383.384 |
14 | Rough Night | 1.275 | 17 | -73% | 1657 | 769 | 20.341 |
15 | Captain Underpants | 1.115 | 31 | -74% | 1452 | 768 | 69.260 |
Top 10 Grossed: $157.208 million In 2008, 16 weekends grossed more, 35 grossed less
April, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |