- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 25 << Sat, Oct. 19 |
Saturday, October 26, 2002 estimates | Sun, Oct. 27 > Sat, Nov. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jackass: The Movie | 7.989 | -18% | - | 2509 | 3,184 | 17.866 |
2 | The Ring | 7.665 | 11% | 21% | 2634 | 2,910 | 34.573 |
3 | Ghost Ship | 4.572 | 12% | - | 2787 | 1,640 | 8.634 |
4 | My Greek Wedding | 2.925 | 53% | -15% | 1967 | 1,487 | 175.328 |
5 | Sweet Home Alabama | 2.922 | 37% | -34% | 3182 | 918 | 105.902 |
6 | Red Dragon | 2.113 | 38% | -47% | 2875 | 735 | 83.932 |
7 | Punch-Drunk Love | 1.403 | 23% | 119% | 481 | 2,916 | 5.039 |
8 | Brown Sugar | 1.301 | 61% | -49% | 1149 | 1,132 | 21.664 |
9 | Jonah | 1.295 | 103% | -27% | 1625 | 797 | 18.726 |
10 | The Transporter | 1.141 | 25% | -50% | 1880 | 607 | 20.782 |
Top 10 Grossed: $33.326 million In 2008, 42 Saturdays grossed more, 9 grossed less
August, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |