- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Oct. 11 << Sat, Oct. 5 |
Saturday, October 12, 2002 estimates | Sun, Oct. 13 > Sat, Oct. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Red Dragon | 8.031 | 47% | -45% | 3360 | 2,390 | 59.560 |
2 | Sweet Home Alabama | 6.193 | 39% | -34% | 3313 | 1,869 | 81.187 |
3 | Brown Sugar | 4.600 | 30% | - | 1581 | 2,910 | 8.184 |
4 | The Transporter | 3.719 | 22% | - | 2573 | 1,445 | 6.909 |
5 | My Greek Wedding | 3.712 | 60% | -5% | 2016 | 1,841 | 155.546 |
6 | The Tuxedo | 3.081 | 76% | -32% | 2985 | 1,032 | 33.827 |
7 | White Oleander | 2.203 | 18% | - | 1510 | 1,459 | 4.056 |
8 | Tuck Everlasting | 2.083 | 20% | - | 1185 | 1,758 | 3.794 |
9 | Knockaround Guys | 1.961 | 22% | - | 1806 | 1,086 | 3.688 |
10 | Barbershop | 1.801 | 59% | -43% | 1911 | 942 | 64.470 |
Top 10 Grossed: $37.384 million In 2008, 33 Saturdays grossed more, 18 grossed less
August, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |