- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Dec. 16 << Sat, Dec. 10 |
Saturday, December 17, 2011 | Sun, Dec. 18 > Sat, Dec. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Sherlock Holmes 2 | 14.694 | 1% | - | 3703 | 3,968 | 29.302 |
2 | Alvin and the Chipmunks 3 | 9.886 | 47% | - | 3723 | 2,655 | 16.593 |
3 | Mission: Impossible IV | 4.749 | 16% | - | 425 | 11,174 | 8.851 |
4 | New Year's Eve | 2.901 | 15% | -45% | 3505 | 828 | 22.837 |
5 | The Sitter | 1.798 | 24% | -53% | 2752 | 653 | 16.564 |
6 | Breaking Dawn | 1.714 | 34% | -50% | 2958 | 579 | 265.123 |
7 | Hugo | 1.580 | 64% | -43% | 2532 | 624 | 37.994 |
8 | Arthur Christmas | 1.571 | - | -49% | 2929 | 536 | 37.360 |
9 | The Muppets | 1.542 | 80% | -53% | 2808 | 549 | 69.870 |
10 | The Descendants | 1.469 | 58% | -27% | 878 | 1,673 | 27.775 |
Top 10 Grossed: $41.904 million In 2008, 3 Saturdays grossed more, 3 grossed less
October, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November, 2011
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |