- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Aug. 26 << Aug. 20 - 22 |
August 27 - 29, 2010 |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Takers | 20.512 | 3 | NEW | 2206 | 9,298 | 20.512 |
2 | The Last Exorcism | 20.367 | 3 | NEW | 2874 | 7,087 | 20.367 |
3 | The Expendables | 9.528 | 17 | -42% | 3398 | 2,804 | 82.040 |
4 | Eat, Pray, Love | 6.816 | 17 | -43% | 3108 | 2,193 | 60.531 |
5 | The Other Guys | 6.286 | 24 | -38% | 3181 | 1,976 | 99.018 |
6 | Vampires Suck | 5.222 | 12 | -57% | 3233 | 1,615 | 27.834 |
7 | Inception | 4.876 | 45 | -36% | 2070 | 2,356 | 270.520 |
8 | Nanny McPhee 2 | 4.714 | 10 | -43% | 2798 | 1,685 | 16.991 |
9 | The Switch | 4.583 | 10 | -43% | 2017 | 2,272 | 16.410 |
10 | Piranha 3D | 4.303 | 10 | -57% | 2491 | 1,727 | 18.267 |
Top 10 Grossed: $87.207 million In 2008, 25 weekends grossed more, 12 grossed less
June, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |