- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Thu, Jun. 10 |
Thursday, June 17, 2010 | Fri, Jun. 18 > Thu, Jun. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Karate Kid (2010) | 4.371 | - | - | 3663 | 1,193 | 77.254 |
2 | The A-Team | 2.044 | - | - | 3535 | 578 | 36.022 |
3 | Shrek Forever After | 1.665 | - | -40% | 3868 | 430 | 217.457 |
4 | Get Him to the Greek | 0.974 | - | -50% | 2702 | 360 | 41.739 |
5 | Killers | 0.890 | - | -41% | 2859 | 311 | 34.267 |
6 | Sex and the City 2 | 0.733 | - | -50% | 2750 | 267 | 87.759 |
7 | Prince of Persia | 0.690 | - | -53% | 3108 | 222 | 75.234 |
8 | Marmaduke | 0.683 | - | -41% | 3213 | 212 | 25.237 |
9 | Iron Man 2 | 0.470 | - | -45% | 2305 | 204 | 301.338 |
10 | Splice | 0.307 | - | -49% | 2450 | 125 | 14.637 |
Top 10 Grossed: $12.826 million In 2008, 13 Thursdays grossed more, 18 grossed less
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |