- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
Thursday, August 5, 2010 | Fri, Aug. 6 > Aug. 12 - 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inception | 3.618 | - | - | 3545 | 1,021 | 209.132 |
2 | Dinner for Schmucks | 2.743 | - | - | 2911 | 942 | 36.246 |
3 | Despicable Me | 2.307 | - | - | 3602 | 640 | 200.004 |
4 | Salt | 2.203 | - | - | 3612 | 610 | 80.880 |
5 | Cats & Dogs 2 | 1.667 | - | - | 3705 | 450 | 19.526 |
6 | Charlie St. Cloud | 1.346 | - | - | 2718 | 495 | 18.796 |
7 | Toy Story 3 | 0.833 | - | - | 2105 | 396 | 393.268 |
8 | Ramona and Beezus | 0.743 | - | - | 2719 | 273 | 19.452 |
9 | The Sorcerer's Apprentice | 0.629 | - | - | 2524 | 249 | 54.702 |
10 | Twilight: Eclipse | 0.624 | - | - | 2334 | 267 | 290.812 |
Top 10 Grossed: $16.712 million In 2008, 8 Thursdays grossed more, 23 grossed less
June, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |