- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
Monday, June 14, 2010 |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Karate Kid (2010) | 6.386 | - | - | 3663 | 1,743 | 62.052 |
2 | The A-Team | 3.002 | - | - | 3535 | 849 | 28.672 |
3 | Shrek Forever After | 1.871 | - | - | 3868 | 484 | 211.894 |
4 | Get Him to the Greek | 1.607 | - | - | 2702 | 595 | 38.008 |
5 | Killers | 1.019 | - | - | 2859 | 356 | 31.280 |
6 | Prince of Persia | 0.759 | - | - | 3108 | 244 | 72.988 |
7 | Sex and the City 2 | 0.731 | - | - | 2750 | 266 | 85.390 |
8 | Marmaduke | 0.702 | - | - | 3213 | 219 | 22.988 |
9 | Iron Man 2 | 0.538 | - | - | 2305 | 233 | 299.820 |
10 | Splice | 0.409 | - | - | 2450 | 167 | 13.563 |
Top 10 Grossed: $17.025 million In 2008, 4 Mondays grossed more, 8 grossed less
April, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |