- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 19 << Fri, Aug. 13 |
Friday, August 20, 2010 estimates | Fri, Aug. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Expendables | 5.000 | 83% | -63% | 3270 | 1,529 | 53.400 |
2 | Vampires Suck | 4.400 | 87% | - | 3233 | 1,361 | 4.400 |
3 | Lottery Ticket | 3.800 | - | NEW | 1973 | 1,926 | 3.800 |
4 | Eat, Pray, Love | 3.700 | 39% | -59% | 3082 | 1,201 | 38.800 |
5 | Piranha 3D | 3.600 | - | NEW | 2470 | 1,457 | 3.600 |
6 | The Other Guys | 3.000 | 75% | -47% | 3472 | 864 | 81.100 |
7 | The Switch | 2.700 | - | NEW | 2012 | 1,342 | 2.700 |
8 | Nanny McPhee 2 | 2.600 | - | NEW | 2784 | 934 | 2.600 |
9 | Inception | 2.200 | 72% | -35% | 2401 | 916 | 256.400 |
10 | Scott Pilgrim | 1.600 | 53% | -66% | 2820 | 567 | 17.300 |
Top 10 Grossed: $32.600 million In 2008, 0 Fridays grossed more, 0 grossed less
June, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |