- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 22 << Jul. 16 - 18 |
July 23 - 25, 2010 | Jul. 30 - Aug. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inception | 42.725 | 10 | -32% | 3792 | 11,267 | 142.883 |
2 | Salt | 36.011 | 3 | NEW | 3612 | 9,970 | 36.011 |
3 | Despicable Me | 23.689 | 17 | -28% | 3600 | 6,580 | 161.290 |
4 | The Sorcerer's Apprentice | 9.651 | 12 | -45% | 3504 | 2,754 | 42.609 |
5 | Toy Story 3 | 8.918 | 38 | -26% | 2766 | 3,224 | 379.417 |
6 | Ramona and Beezus | 7.810 | 3 | NEW | 2719 | 2,873 | 7.810 |
7 | Grown Ups | 7.429 | 31 | -25% | 2859 | 2,598 | 142.241 |
8 | Twilight: Eclipse | 7.186 | 26 | -46% | 3121 | 2,303 | 279.827 |
9 | The Last Airbender | 4.217 | 24 | -46% | 2127 | 1,983 | 123.309 |
10 | Predators | 3.121 | 17 | -56% | 1846 | 1,690 | 46.839 |
11 | Kids Are All Right | 2.595 | 17 | 144% | 201 | 12,909 | 4.910 |
12 | Knight & Day | 1.694 | 33 | -53% | 1265 | 1,339 | 72.676 |
13 | The Karate Kid (2010) | 1.100 | 45 | -52% | 780 | 1,411 | 171.713 |
14 | Cyrus | 0.709 | 38 | -35% | 454 | 1,563 | 6.329 |
15 | The Girl Who Played with Fire | 0.564 | 17 | -17% | 156 | 3,614 | 4.334 |
16 | Iron Man 2 | 0.439 | 80 | -22% | 330 | 1,330 | 310.841 |
17 | Winter's Bone | 0.323 | 45 | -7% | 130 | 2,482 | 3.557 |
18 | Hubble 3D | 0.315 | 129 | 10% | 53 | 5,936 | 11.505 |
20 | The A-Team | 0.289 | 45 | -37% | 296 | 977 | 75.738 |
21 | Marmaduke | 0.245 | 52 | -10% | 254 | 966 | 32.577 |
May, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |