- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jul. 22 << Jul. 16 - 18 |
July 23 - 25, 2010 estimates | Jul. 30 - Aug. 1 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inception | 43.505 | 10 | -31% | 3792 | 11,473 | 143.663 |
2 | Salt | 36.500 | 3 | NEW | 3612 | 10,105 | 36.500 |
3 | Despicable Me | 24.120 | 17 | -26% | 3600 | 6,700 | 161.721 |
4 | The Sorcerer's Apprentice | 9.685 | 12 | -45% | 3504 | 2,764 | 42.643 |
5 | Toy Story 3 | 9.030 | 38 | -25% | 2766 | 3,265 | 379.529 |
6 | Ramona and Beezus | 8.000 | 3 | NEW | 2719 | 2,942 | 8.000 |
7 | Grown Ups | 7.600 | 31 | -23% | 2859 | 2,658 | 142.412 |
8 | Twilight: Eclipse | 7.033 | 26 | -48% | 3121 | 2,253 | 279.674 |
9 | The Last Airbender | 4.173 | 24 | -46% | 2127 | 1,962 | 123.265 |
10 | Predators | 2.850 | 17 | -59% | 1846 | 1,544 | 46.568 |
11 | Kids Are All Right | 2.648 | 17 | 149% | 201 | 13,174 | 4.952 |
12 | Knight & Day | 1.700 | 33 | -53% | 1265 | 1,344 | 72.682 |
Top 10 Grossed: $152.496 million In 2008, 6 weekends grossed more, 32 grossed less
May, 2010
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |