- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 16 << Oct. 10 - 12 |
October 17 - 19, 2008 estimates | Oct. 24 - 26 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Max Payne | 18.000 | 3 | NEW | 3376 | 5,332 | 18.000 |
2 | Beverly...Chihuahua | 11.200 | 17 | -36% | 3239 | 3,458 | 69.060 |
3 | Secret Life of Bees | 11.050 | 3 | NEW | 1591 | 6,945 | 11.050 |
4 | W. | 10.550 | 3 | NEW | 2030 | 5,197 | 10.550 |
5 | Eagle Eye | 7.343 | 24 | -33% | 3326 | 2,208 | 81.335 |
6 | Body of Lies | 6.880 | 10 | -47% | 2714 | 2,535 | 24.481 |
7 | Quarantine | 6.300 | 10 | -56% | 2463 | 2,558 | 24.687 |
9 | Sex Drive | 3.566 | 3 | NEW | 2421 | 1,473 | 3.566 |
10 | Nights in Rodanthe | 2.680 | 24 | -41% | 2115 | 1,267 | 36.892 |
11 | Fireproof | 2.675 | 24 | -15% | 905 | 2,956 | 20.725 |
12 | The Express | 2.276 | 10 | -50% | 2810 | 810 | 8.299 |
Top 10 Grossed: $81.469 million In 2008, 37 weekends grossed more, 15 grossed less
August, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |