- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Oct. 9 << Oct. 3 - 5 |
October 10 - 12, 2008 | Oct. 17 - 19 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Beverly...Chihuahua | 17.502 | 10 | -40% | 3218 | 5,439 | 52.532 |
2 | Quarantine | 14.211 | 3 | NEW | 2461 | 5,775 | 14.211 |
3 | Body of Lies | 12.884 | 3 | NEW | 2710 | 4,754 | 12.884 |
4 | Eagle Eye | 10.914 | 17 | -38% | 3614 | 3,020 | 70.410 |
5 | Nick and Norah's | 6.420 | 10 | -43% | 2421 | 2,652 | 20.731 |
6 | The Express | 4.563 | 3 | NEW | 2808 | 1,625 | 4.563 |
7 | Nights in Rodanthe | 4.541 | 17 | -38% | 2575 | 1,764 | 32.297 |
8 | Appaloosa | 3.321 | 24 | -34% | 1290 | 2,575 | 10.868 |
9 | The Duchess | 3.305 | 24 | 270% | 1207 | 2,738 | 5.603 |
10 | Fireproof | 3.141 | 17 | -21% | 875 | 3,590 | 16.876 |
11 | City of Ember | 3.129 | 3 | NEW | 2022 | 1,548 | 3.129 |
12 | Lakeview Terrace | 2.655 | 24 | -42% | 2218 | 1,197 | 36.202 |
13 | Religulous | 2.231 | 10 | -35% | 568 | 3,928 | 6.733 |
14 | Burn After Reading | 2.096 | 31 | -49% | 1406 | 1,491 | 55.177 |
15 | An American Carol | 1.395 | 10 | -62% | 1621 | 861 | 5.971 |
16 | Flash of Genius | 0.868 | 10 | -61% | 1098 | 790 | 3.745 |
17 | The Family That Preys | 0.841 | 31 | -47% | 539 | 1,560 | 36.406 |
18 | Igor | 0.560 | 24 | -68% | 1195 | 469 | 18.074 |
19 | The Dark Knight | 0.528 | 87 | -36% | 375 | 1,409 | 526.691 |
20 | Ghost Town | 0.502 | 24 | -66% | 575 | 874 | 12.500 |
Top 10 Grossed: $80.803 million In 2008, 38 weekends grossed more, 13 grossed less
August, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |