- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 10 << Fri, Apr. 4 |
Friday, April 11, 2008 estimates | Sat, Apr. 12 > Fri, Apr. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prom Night | 9.600 | - | NEW | 2700 | 3,556 | 9.600 |
2 | Street Kings | 4.300 | - | NEW | 2467 | 1,743 | 4.300 |
3 | 21 | 3.300 | 201% | -36% | 2736 | 1,206 | 54.600 |
4 | Nim's Island | 2.400 | 226% | -39% | 3518 | 682 | 18.600 |
5 | Leatherheads | 1.900 | 174% | -59% | 2771 | 686 | 17.600 |
6 | Horton Hears a Who | 1.500 | 130% | -41% | 3209 | 467 | 135.100 |
7 | Smart People | 1.300 | - | NEW | 1106 | 1,175 | 1.300 |
8 | The Ruins | 1.100 | 128% | -61% | 2814 | 391 | 11.300 |
9 | Superhero! | 1.000 | 252% | -42% | 2526 | 396 | 19.100 |
10 | Drillbit Taylor | 0.700 | 201% | -39% | 2205 | 317 | 27.100 |
11 | Meet the Browns | 0.500 | 135% | -47% | 1170 | 427 | 39.000 |
12 | Shutter | 0.440 | 175% | -57% | 1435 | 307 | 24.200 |
- | Shine a Light | 0.230 | 107% | -49% | 277 | 830 | 2.200 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Visitor | 21,073 | - | NEW | 4 | 5,268 | 21,073 |
- | Young at Heart | 13,028 | - | - | 4 | 3,257 | 24,000 |
Analysis: This leads me to believe Prom Night will be a one weekend event and end up somewhere in the $50 million range... read more >>
Top 10 Grossed: $27.100 million In 2008, 27 Fridays grossed more, 6 grossed less
February, 2008
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |