- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 26 << Jan. 20 - 22 |
January 27 - 29, 2006 | Sat, Jan. 28 > Feb. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Big Momma's House 2 | 27.736 | 3 | NEW | 3261 | 8,505 | 27.736 |
2 | Nanny McPhee | 14.504 | 3 | NEW | 1995 | 7,270 | 14.504 |
3 | Underworld 2 | 11.404 | 10 | -58% | 3207 | 3,556 | 44.607 |
4 | Annapolis | 7.682 | 3 | NEW | 1605 | 4,786 | 7.682 |
5 | Hoodwinked | 7.480 | 17 | -28% | 3020 | 2,477 | 37.768 |
6 | Brokeback Mountain | 6.542 | 52 | -12% | 1654 | 3,955 | 51.024 |
7 | Glory Road | 5.346 | 17 | -39% | 2397 | 2,230 | 34.948 |
8 | Last Holiday | 4.803 | 17 | -45% | 2442 | 1,967 | 32.631 |
9 | Chronicles of Narnia | 4.505 | 52 | -28% | 2170 | 2,076 | 277.867 |
10 | The Matador | 3.613 | 31 | 782% | 885 | 4,082 | 5.271 |
11 | Dick and Jane | 3.504 | 40 | -39% | 2132 | 1,644 | 106.218 |
12 | Walk the Line | 3.033 | 73 | -1% | 1201 | 2,525 | 106.120 |
13 | Match Point | 2.743 | 33 | -7% | 501 | 5,475 | 13.834 |
14 | End of the Spear | 2.518 | 10 | -41% | 1097 | 2,295 | 7.919 |
15 | The New World | 2.476 | 36 | -39% | 811 | 3,053 | 7.834 |
16 | King Kong | 2.347 | 47 | -44% | 1322 | 1,775 | 213.160 |
17 | Hostel | 1.777 | 24 | -58% | 1272 | 1,397 | 45.802 |
18 | Munich | 1.671 | 38 | -45% | 980 | 1,705 | 40.648 |
19 | Memoirs of a Geisha | 1.558 | 52 | -42% | 1016 | 1,533 | 53.820 |
20 | Syriana | 1.342 | 68 | 71% | 1685 | 796 | 47.018 |
Top 10 Grossed: $93.615 million In 2008, 32 weekends grossed more, 19 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |