- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jan. 12 << Fri, Jan. 6 |
Friday, January 13, 2006 estimates | Sat, Jan. 14 > Fri, Jan. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Glory Road | 4.456 | - | NEW | 2222 | 2,005 | 4.456 |
2 | Last Holiday | 3.745 | - | NEW | 2514 | 1,490 | 3.745 |
3 | Hostel | 3.187 | 171% | -58% | 2337 | 1,364 | 28.336 |
4 | Hoodwinked | 2.696 | - | NEW | 2391 | 1,128 | 2.696 |
5 | Dick and Jane | 2.583 | 262% | -31% | 3239 | 797 | 86.503 |
6 | Tristan & Isolde | 2.506 | - | NEW | 1843 | 1,360 | 2.506 |
7 | Chronicles of Narnia | 2.343 | 174% | -41% | 3224 | 727 | 253.546 |
8 | King Kong | 1.785 | 176% | -48% | 2805 | 636 | 197.248 |
9 | Brokeback Mountain | 1.566 | 143% | -10% | 683 | 2,293 | 26.675 |
10 | Munich | 1.420 | 133% | -38% | 1498 | 948 | 29.288 |
Top 10 Grossed: $26.287 million In 2008, 39 Fridays grossed more, 13 grossed less
November, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |