Daily Box Office
  < Fri, Jul. 23
<< Sat, Jul. 17
Saturday, July 24, 1999 Sun, Jul. 25 >  
#TitleGrossDailyWeeklySitesAvg.Total
7Lake Placid2.23537%-46%21021,06319.640
May, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June, 1999
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July, 1999
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31