Daily Box Office
  < Wed, Jul. 21
Thursday, July 22, 1999 Fri, Jul. 23 >  
Jul. 29 - 29 >>
#TitleGrossDailyWeeklySitesAvg.Total
6Lake Placid1.072-2%209651115.770
May, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June, 1999
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July, 1999
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31