Daily Box Office
  < Tue, Jul. 20
Wednesday, July 21, 1999 Thu, Jul. 22 >  
Jul. 28 - 28 >>
#TitleGrossDailyWeeklySitesAvg.Total
4Lake Placid1.098-16%209552414.700
May, 1999
FriSatSunMonTueWedThu
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June, 1999
FriSatSunMonTueWedThu
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July, 1999
FriSatSunMonTueWedThu
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31