- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Feb. 17 << Fri, Feb. 11 |
Friday, February 18, 2005 estimates | Sat, Feb. 19 > Fri, Feb. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Constantine | 11.461 | - | NEW | 3006 | 3,813 | 11.461 |
2 | Hitch | 9.531 | 259% | -34% | 3575 | 2,666 | 67.845 |
3 | Winn-Dixie | 2.869 | - | NEW | 3188 | 900 | 2.869 |
4 | Son of the Mask | 1.957 | - | NEW | 2966 | 660 | 1.957 |
5 | Boogeyman | 1.648 | 220% | -48% | 2572 | 641 | 37.296 |
6 | Million Dollar Baby | 1.622 | 186% | -17% | 2105 | 771 | 49.100 |
7 | Are We There Yet | 1.521 | 326% | -14% | 2519 | 604 | 64.526 |
8 | The Wedding Date | 1.176 | 193% | -28% | 1565 | 751 | 22.591 |
9 | The Aviator | 0.963 | 171% | -23% | 1710 | 563 | 84.915 |
10 | Sideways | 0.927 | 192% | -20% | 1300 | 713 | 55.108 |
Top 10 Grossed: $33.675 million In 2008, 3 Fridays grossed more, 0 grossed less
December, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |