- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 25 << Wed, Oct. 19 |
Wednesday, October 26, 2016 | Thu, Oct. 27 > Wed, Nov. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jack Reacher 2 | 1.525 | -38% | - | 3780 | 403 | 28.675 |
2 | A Madea Halloween | 1.391 | -38% | - | 2260 | 615 | 33.925 |
3 | The Accountant | 1.170 | -28% | -36% | 3332 | 351 | 51.541 |
4 | Ouija 2 | 0.724 | -36% | - | 3167 | 229 | 16.799 |
5 | Girl on the Train | 0.655 | -26% | -36% | 3091 | 212 | 60.964 |
6 | Keeping Up...Joneses | 0.428 | -35% | - | 3022 | 142 | 6.958 |
7 | Peculiar Children | 0.344 | -30% | -35% | 3133 | 110 | 75.534 |
8 | Deepwater Horizon | 0.277 | -27% | -42% | 2828 | 98 | 55.970 |
9 | What Now? | 0.274 | -29% | -57% | 2567 | 107 | 19.961 |
10 | Magnificent Seven | 0.197 | -21% | -53% | 1979 | 100 | 89.678 |
Top 10 Grossed: $6.985 million In 2008, 37 Wednesdays grossed more, 14 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |