- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 1 << Mon, Oct. 26 |
Monday, November 2, 2015 | Tue, Nov. 3 > Mon, Nov. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Martian | 1.151 | -69% | -5% | 3218 | 358 | 184.273 |
2 | Bridge of Spies | 0.773 | -67% | -21% | 2873 | 269 | 46.305 |
3 | Goosebumps | 0.675 | -81% | -12% | 3618 | 187 | 57.437 |
4 | Burnt | 0.528 | -63% | - | 3003 | 176 | 5.531 |
5 | The Last Witch Hunter | 0.483 | -71% | -38% | 3082 | 157 | 19.508 |
6 | Hotel Transylvania 2 | 0.426 | -80% | -10% | 2962 | 144 | 156.461 |
7 | Our Brand Is Crisis (2015) | 0.293 | -66% | - | 2202 | 133 | 3.532 |
8 | Steve Jobs | 0.287 | -65% | -46% | 2493 | 115 | 14.939 |
9 | Ghost Dimension | 0.275 | -66% | -49% | 1530 | 180 | 13.829 |
10 | Crimson Peak | 0.253 | -65% | -50% | 2112 | 120 | 27.961 |
11 | The Intern | 0.233 | -65% | -26% | 1521 | 153 | 68.795 |
12 | Sicario | 0.207 | -64% | -22% | 1073 | 193 | 42.284 |
13 | Scouts vs. Zombies | 0.180 | -64% | - | 1509 | 119 | 2.021 |
14 | Woodlawn | 0.156 | -73% | -28% | 1255 | 124 | 10.862 |
15 | Pan | 0.133 | -75% | -28% | 1158 | 115 | 31.994 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Maze Runner 2 | 88,311 | -68% | -9% | 671 | 132 | 78.979 |
- | Everest (2015) | 40,770 | -64% | - | 302 | 135 | 42.391 |
- | Black Mass | 35,090 | -64% | - | 307 | 114 | 61.889 |
- | The Visit | 26,805 | -67% | - | 412 | 65 | 64.395 |
- | Suffragette | 21,466 | - | 184% | 23 | 933 | 0.296 |
Top 10 Grossed: $5.144 million In 2008, 49 Mondays grossed more, 2 grossed less
September, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |